Awaken
Aethers can be awaken to higher Tier so they can release all of their potential power. When upgrading a Hero, it will take other aethers as its own material. The awaken process also consumes some Gold.
Players do not need a sufficient amount of Heroes as materials, an amount of material > 0 can evolve Heroes .
The success rate of Heroes evolution is proportional to the number of materials a player puts in. If the player puts in maximum materials required, the success rate is 100%.
% Success rate = Ratio of ingredients added / Maximum amount of ingredients needed.
Note: If the evolution fails, players lose materials + Gold cost, original Hero remains the same.
Each Hero will have different material points depending on the quality and Tier of that Hero.
Similarly, the number of points required to evolve for Heroes in each Tier and with different quality is also different.
Awaken Stats
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | |
---|---|---|---|---|---|---|---|
HP | bonus 0% current HP | bonus 25% current HP | bonus 50% current HP | bonus 75% current HP | bonus 100% current HP | bonus 125% current HP | bonus 150% current HP |
ATK | bonus 0% current HP | bonus 25% current ATK | bonus 50% current ATK | bonus 75% current ATK | bonus 100% current ATK | bonus 125% current ATK | bonus 150% current ATK |
Crit Rate | x1 | x2 | x3 | x4 | x5 | x6 | x7 |
Crit DMG | x1 | x2 | x3 | x4 | x5 | x6 | x7 |
DMG Reduce | x1 | x2 | x3 | x4 | x5 | x6 | x7 |
Buff | x1 | x2 | x3 | x4 | |||
ATK | lvl 1 unlock | lvl 2 unlock | lvl 3 unlock | lvl 4 unlock | |||
Max Level | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Awaken Up Point Require
Quality | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 |
---|---|---|---|---|---|---|
Common | 2 | 4 | 8 | 16 | 32 | 64 |
Rare | 4 | 8 | 16 | 32 | 64 | 128 |
Super Rare | 6 | 12 | 24 | 48 | 96 | 192 |
Super Super Rare | 8 | 16 | 32 | 64 | 128 | 256 |
Hero Awaken Point Gain
Star | Super Super Rare | Super Rare | Rare | Common |
---|---|---|---|---|
1 | 4 | 3 | 2 | 1 |
2 | 8 | 6 | 4 | 2 |
3 | 16 | 12 | 8 | 4 |
4 | 32 | 24 | 16 | 8 |
5 | 64 | 48 | 32 | 16 |
6 | 128 | 96 | 64 | 32 |
7 | 256 | 192 | 128 | 64 |
Awaken Gold Require
Tier 1 > 2 | Tier 2 > 3 | Tier 3 > 4 | Tier 4 > 5 | Tier 5 > 6 | Tier 6 > 7 | |
---|---|---|---|---|---|---|
Gold required | 50 | 125 | 250 | 500 | 1250 | 2500 |
BUSD Equivalent | $2 | $5 | $10 | $20 | $50 | $100 |
Note: The number of Gold will be changed if the ATH price changes.
For example: When the ATH token price is $0.04/token - Awaken from Tier 1 -> Tier 2 will cost 50 Gold ($2/$0.04) but if the ATH price is 0.4, Awaken from Tier 1 -> Tier 2 will cost only 5 Gold.
This algorithm ensures new players can awaken Heroes fairly with old players and makes the onboarding new players process more efficient.
Last updated